|
|
![]() |
| LA - 5300 |
| Description: Weber’s Model 5300 system is redefining the meaning of versatility in pressure-sensitive label printing and application. In addition to offering a broad selection of high-quality print engines that feature various print resolutions and label dispensing rates, the Model 5300 system is available with optional RFID print-encode engines. |
| Sizes | |
| Dimensions | (L x W x H) 75.9cm x 69.2cm x 71.8cm |
| Weight | 78.8kg |
| Connectivity | |
| Electrical | 115 VAC, 60 cycle, 5 amps; overload protection built in 220 VAC, 50 cycle optional |
| Communication Interface | RS-232-C; Centronics compatible |
| Air Requirements | 3 cfm at 90 psi |
| Product Sensing | Photoelectric |
| Print parameters | |
| Printing Methods | Direct-thermal and thermal-transfer |
| Print Resolution | 203 or 300 dpi, dependent upon print engine selected |
| Print Characters & Bar Codes | Text: Selection of fonts, including OCR-A & B representation Bar Codes: UPC-A/E, EAN-8/13, Code 39, I 2 of 5, Code 128, Codabar, MSI, 2 of 5, Code 93, UPC Bookland, Matrix 2 of 5, Postnet, UCC/EAN 128, PDF-417, Maxicode, Data Matrix (Text and bar codes can be rotated 360 degrees; horizontal and vertical character expansion) |
| Optional Features | Adjustable Stand Quick-change tamp padRFID upgradeable print engineLabel-on-pad sensorProduct-presence sensorBeacon alert lights |
![]() |
LA - 5300 Brochure.pdf |
| Samples: |




